Title | Description | Lecturer | Picture |
---|---|---|---|
1978 Conference Introduction by Frank H. Meyer | Frank H. Meyer introduces keynote speaker Dewey B. Larson with a brief review of Ptolemaic epicycles. | Frank Meyer | |
1978 Conference Keynote Address | Audio rip from the NSA conference video, pulled from the original Betamax tape and enhanced for clarity. | Dewey B. Larson | |
1978 Conference Q&A | The audience questions Dewey Larson after his keynote address. Audio has been enhanced to make the questions audible. This resulted in some distortion, as some of the questions were barely audible. | Dewey B. Larson | |
1980 5th Conference Keynote Address | Larson speaks on the creation of theories at the 1980 5th NSA, Huntsville, Alabama, USA. (Audio quality is poor; lot of background noise). Audio tape provided courtesy of Robin Sims. | Dewey B. Larson | |
1981 6th Conference Introduction | Frank H. Meyer introduces Dewey Larson at the 1981 6th NSA conference in Downey, California, USA, with some very humorous commentary on the "official signs of aging". Audio tape courtesy of Robin Sims. | Frank Meyer | |
1981 6th Conference Keynote Address | Dewey Larson's keynote address, The Renaissance of the Physical Sciences. Audio tape provided courtesy of Robin Sims. | Dewey B. Larson | |
1982 7th Conference Keynote Address | Dewey Larson's keynote address to the 7th NSA conference in Philadelphia, Pennsylvania, The Mythical Universe of Modern Astronomy. Audio tape provided courtesy of Robin Sims. | Dewey B. Larson | |
1984 9th Conference Keynote Address | Dewey Larson's keynote address to the 1984 9th conference in Salt Lake City, Utah, on the basis of motion and how it led to the Fundamental Postulates. Audio tape provided courtesy of Robin Sims. | Dewey B. Larson | |
1984 Interview of Dewey Larson by Jan Sammer, Part 1 | An interview with Dewey B. Larson conducted by Jan Sammer in 1984. | Jan Sammer | |
1984 Interview of Dewey Larson by Jan Sammer, Part 2 | An interview with Dewey Larson conducted by Jan Sammer, Part 2. | Jan Sammer | |
Crystallography | Frank H. Meyer discusses crystallography and the solid state of matter. | Frank Meyer | |
Lecture and Discussion on Scalar Motion | Larson discusses scalar motion using the balloon analogy, and how flies on the surface of the balloon represent two types of motion: dead files are like photons, carried by the expansion of the balloon, and living flies are coordinate motion, walking across the surface. An interesting lecture; includes Q&A by Paul deLespinasse, Frank H. Meyer and Ronald Satz. | Dewey B. Larson | |
Quarks | Ronald Satz's presentation on quarks, charges and gravitation (missing part of lecture; tape ended before Ron did). | Ronald Satz |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer