Title | Description | BY | Avatar | |
---|---|---|---|---|
1978 Conference Introduction by Frank Meyer | Prof. Frank H. Meyer (deceased), opens the 3rd Annual conference of New Science Advocates with a lecture on epicycles. | Frank Meyer | ||
1978 Keynote Address | Dewey Larson's keynote address, concerning the mythical universe of modern astronomy. | Dewey B. Larson | ||
1978 Conference Q&A Session | The Question and Answer session following Larson's keynote address. | Dewey B. Larson |
Title | Description | BY | Avatar | |
---|---|---|---|---|
RS-101: Space, Time and Motion | A Universe of Motion, based on the reciprocal relation of space to time as speed, energy or generally, motion. | Gopi | ||
RS-102: Scalar Motion | The concept of scalar motion in the Reciprocal System. | Gopi | ||
RS-103: Three Dimensional Motion | A look at three-dimensional motion, as compared to motion IN three dimensions. | Gopi | ||
RS-104: Quantization | The concept of discrete units and quanization in the Reciprocal System. | Gopi | ||
RS-105: Reciprocity | Examining what the "reciprocal" is, in the Reciprocal System of theory. | Gopi | ||
RS-106: Math and Euclidean Geometry | A discussion of the Euclidean geometry in Larson's fundamental postulates. | Gopi |
Title | Description | BY | Avatar | |
---|---|---|---|---|
Introduction to ISUS and the Reciprocal System | An introductory presentation done by Phil Porter for the Jawaharlal Nehru Technological University in Hyderabad, India. | Phil Porter | ||
Physics History: Where Things Went Wrong | An investigation into the history of physics, to see where certain concepts became firmly established, blocking other paths that were never researched. | Gopi |
Title | Description | BY | Avatar | |
---|---|---|---|---|
Introduction to the Reciprocal System | A half-hour introduction to the basic concepts of the Reciprocal System and its reevaluation, RS2, given at the Salt Lake City public library on February 26, 2016. | Bruce Peret | ||
2008 RS2 Lecture 1, Title Sequence | Each of the lectures of this video series, done in 2008 at the International Society of Unified Science headquarters in Salt Lake City, Utah, starts with a Star Wars spoof that was indicative of the problems going on in the Society at the time. | Bruce Peret | ||
2008 RS2 Lecture 1, Part 1 | Lecture 1, Part 1. | Bruce Peret | ||
2008 RS2 Lecture 1, Part 2 | Lecture 1, Part 2 | Bruce Peret | ||
2008 RS2 Lecture 1, Part 3 | Lecture 1, Part 3. | Bruce Peret | ||
2008 RS2 Lecture 1, Part 4 | Lecture 1, Part 4. | Bruce Peret | ||
2008 RS2 Lecture 1, Part 5 | Lecture 1, Part 5. | Bruce Peret | ||
2008 RS2 Lecture 1, Part 6 | Lecture 1, Part 6. | Bruce Peret | ||
2008 RS2 Lecture 1, Part 7 | Lecture 1, Part 7. | Bruce Peret | ||
2008 RS2 Lecture 2, Title Sequence | Each of the lectures of this video series, done in 2008 at the International Society of Unified Science headquarters in Salt Lake City, Utah, starts with a Star Wars spoof that was indicative of the problems going on in the Society at the time. | Bruce Peret | ||
2008 RS2 Lecture 2, Part 1 | Lecture 2, Part 1 | Bruce Peret | ||
2008 RS2 Lecture 2, Part 2 | Lecture 2, Part 2 | Bruce Peret | ||
2008 RS2 Lecture 2, Part 3 | Lecture 2, Part 3 | Bruce Peret | ||
2008 RS2 Lecture 2, Part 4 | Lecture 2, Part 4 | Bruce Peret | ||
2008 RS2 Lecture 2, Part 5 | Lecture 2, Part 5 | Bruce Peret | ||
2008 RS2 Lecture 2, Part 6 | Lecture 2, Part 6 | Bruce Peret | ||
2008 RS2 Lecture 3, Title Sequence | Each of the lectures of this video series, done in 2008 at the International Society of Unified Science headquarters in Salt Lake City, Utah, starts with a Star Wars spoof that was indicative of the problems going on in the Society at the time. | Bruce Peret | ||
2008 RS2 Lecture 3, Part 1 | Lecture 3, Part 1. Some introductory material for the new lecture attendees. | Bruce Peret | ||
2008 RS2 Lecture 3, Part 2 | RS2 Lecture 3, Part 2. Anti-gravity and UFOs. | Bruce Peret | ||
2008 RS2 Lecture 3, Part 3 | Lecture 3, Part 3. Resonance as birotation, photons as resonant circuits. | Bruce Peret | ||
2008 RS2 Lecture 3, Part 4 | Lecture 3, Part 4. Electrons, conductors and radio emission of photons by electrons. | Bruce Peret | ||
2008 RS2 Lecture 3, Part 5 | Lecture 3, Part 5. Scalar expansion and projective geometry. | Bruce Peret | ||
2008 RS2 Lecture 3, Part 6 | Lecture 3, Part 6. Zero Point Energy and characteristics, cold electricity, neutrons and neutrinos, age limits and dangers of "free energy" experiments. | Bruce Peret | ||
2008 RS2 Lecture 3, Part 7 | Lecture 3, Part 7. Age limits of matter, EDLC capacitors and the concept of Larson's "displacements." | Bruce Peret | ||
2008 RS2 Lecture 3, Part 8 | Lecture 3, Part 8. Conversation on what frequency and angular velocity is, and how it can be represented on the Argand diagram. | Bruce Peret |
Title | Description | BY | Avatar | |
---|---|---|---|---|
Story of Geometry | The history of geometry, showing the transition from Euclidean to Perspective through Renaissance Art. | Gopi | ||
Ancient Architecture | An analysis of sacred architecture from across the world. | Gopi | ||
Goetheanum | An examination of the Goetheanum in Dornach, Switzerland, and the intentions behind its architecture. | Gopi |
Title | Description | BY | Avatar | |
---|---|---|---|---|
Part I: The Psycho Menace | Gopi Krishna Vijaya presentation on Spiral Dynamics at the Psychology festival at IIT Kanpur in India. | Gopi | ||
Part II: The Attack of the Memes | Psychology festival at IIT Kanpur in India.
| Gopi | ||
Part III: The Revenge of the Path | Part 3 of the Psychology festival presentation at IIT Kanpur in India. | Gopi |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer