The preceding papers in this series have developed the general characteristics of the liquid state from new fundamental theory and have shown that on this new theoretical basis the volume of a liquid molecule consists of three separate components which respond to changes in temperature in the foil owing manner: the initial component remains constant, the second component varies in direct proportion to the effective temperature, and the third component is generated isothermally at the critical temperature. Because of the distribution of molecular velocities in the liquid aggregate the number of molecules which are individually at or above the critical temperature is a matter of probability and the third volume component of a liquid aggregate therefore followers a probability function which represents the proportion of critical molecules in the total.
This paper will extend the volume relationships to liquids under pressure and will show that in its general aspects the response to variations in pressure is identical with the response to variations in temperature; that is, the initial component remains constant, the second component varies in direct proportion to the reciprocal of the effective pressure, and the third volume component of the aggregate follows a probability function for the same reasons as in the case of temperature variations. Equation (3), the volume-temperature relation previously developed, can therefore be extended to apply to liquids under pressure.
In calculating the volume of a liquid at temperature T and pressure P, we first determine the three volume components at temperature T and saturation pressure in the manner described in paper II. We will call these components VI, VII, and VIII. The initial component, VI, is not affected by either temperature or pressure. The second component, VII, responds to an increase in effective pressure in the same manner as to a decrease in effective temperature. It should be noted, however, that this effective pressure includes the pressure equivalent of the cohesive force between the liquid molecules and an evaluation of this initial pressure, as we will call it, is the first step toward a determination of the second volume component at pressure P.
The unit of pressure corresponding to the 510.2 degree temperature unit is 415.84 atm. or 429.8 kg/cm2, where the initial specific volume, V0, is 1.00. In order to avoid an extended theoretical discussion at this point we will consider this as an empirically determined value for the present, as was done with the temperature unit. For any value of V0 other than unity the pressure unit becomes 415.84./V02/3 atm. This is the pressure exerted against each independent liquid unit within the liquid molecule. The external pressure is exerted against the molecule as a whole rather than against the individual units and where there arc nv units in the liquid molecule, the pressure exerted against each unit is P/nv. For purposes of calculation, however, it will be more convenient to use the external pressure as the reference value and on this basis the external pressure is P and the initial pressure is
P0 = 415.84 nv /V02/3 atm. |
(7) |
Since the application of pressure is not exactly equivalent to a decrease in thermal energy it is quite possible that the nature of the atomic association that participates in the pressure process may differ from that which participates in the temperature process. The values of nv applicable to equation (7) are therefore not necessarily identical with those, which were arrived at in paper III in connection with the evaluation of V0. Such equality is quite common but there is a tendency to split up into a larger number of units in the pressure process, particularly in the case of the smaller molecules. In the limiting condition each atom is acting independently.
It should also be remembered that the previous determination of nv was concerned only with a ratio: the number of volumetric units corresponding to the mass represented by the formula molecule. The initial pressure calculation, on the other hand, requires a knowledge of the absolute number of individual liquid units in the actual molecule and where the liquid molecule comprises two or more formula molecules the value of nv applicable to equation (7) is the corresponding multiple of the value previously found. The value of nv used in calculating the Cs2 volumes in Table II-3, for instance, is 3, where we now find that the value that must be used in equation (7) is 9. This does not conflict with the previous determination; it merely means that the true liquid molecule is (CS2)3.
Another factor, which enters into the calculation of VII, is that above 510.2° K part of the VII component is subject to only one-sixteenth of the total initial pressure. A complete theoretical explanation of this situation which exists beyond the unit temperature level is not available as yet, but it has been found that the proportion of high temperature volume at any temperature of observation can be computed from the normal probability function using 510.2° K as the base and one-fourth of this value as the probability unit. Up to 2/3 of 510.2° the lower initial pressure is applicable to the full amount thus calculated, beyond 8/9 of 510.2° it is applicable to half of the calculated value, and in between these points the effective proportion decreases linearly.
Turning now to the third component, VIII, we first obtain from our previous calculations the figure representing the number of probability units between temperature T and the critical temperature. Since this quantity will play an important part in the volume determinations it will be desirable to give it a name for convenient reference and we will therefore call it the probability index. To this probability index at saturation pressure we now add the increment corresponding, to the applied pressure, taking the previously established value 415.84 atm. as the probability unit. If the index is above 1.15 at saturation pressure we can proceed directly to a determination of VIII, first obtaining from the probability tables the probability value corresponding to the probability index at each individual pressure and then multiplying each of these probabilities by V3, the third dimensioned value of V0, to obtain VIII.
If the probability index is below 1.15 at saturation pressure the B component of the probability expression ½(fA + fB) has an appreciable magnitude and this introduces an additional operation into the calculations. The nature of this B component was not indicated very clearly by the way in which it enters into the computation of the saturation volume but its behavior under pressure is more enlightening. We have previously found that the A probability represents the proportion of the total number of molecules which have individually reached the critical temperature and consequently have acquired a volume component in the third dimension. These molecules are still subject to the cohesive forces of the liquid; that is, to the liquid initial pressure. Now we find that as the average temperature of the aggregate approaches closer to the critical temperature and more thermal energy is available some of the molecules escape from the cohesive forces, doubling their volume in the process. The B component of the probability represents the proportion of molecules in this condition and the expression ½fB V3 is the volume added by this process at saturation pressure. The total volume of these B molecules at saturation is then twice this amount, or 0B V3, and the A portion of the VIII volume, the part still subject to the initial pressure, is ½(fA + fB) V3. Dividing ½(fA + fB) by ½fA gives us the percentage reduction in the A volume due to molecules shifting to the B status.
We now calculate the total A volume at each pressure by means of the expression ½ f V3 and apply the foregoing reduction factor to arrive at the portion of the volume still remaining in the A condition. The B volume is subject only to the externally applied pressure and it varies in inverse proportion to that pressure. The effective volume at each pressure P is therefore obtained by application of the factor PS/P to fB V3, the B volume at saturation pressure PS.
As can be seen from this description, the whole operation of calculating the liquid volumes under pressure is carried out entirely on the basis of values previously determined in the course of computing the volumes at saturation pressure, with the exception of those cases where nv must be redetermined, either because of an actual difference in the internal behavior of the molecule or because the liquid molecule is composed of more than one formula molecule. There are no "adjustable constants" which can be manipulated to fit the observed values; the volumes under pressure must conform to a fixed pattern in each case, or if there is any element of uncertainty present, must conform to some one of two or three possible alternate patterns. These are very stringent requirements and the degree of correlation between the calculated and observed volumes as shown by the tabulations, which follow, is therefore highly significant as an indication of the validity of the new theoretical principles on which the work is based.
To illustrate the method of calculation let us consider heptane at 30° C. By the methods of paper III we determine that nv for heptane is 9 and the three values of the geometric factor are .9878, .9636, and 1.000. From these figures we obtain V1 = .9346, V2 = .9117, and V3 = .9461. Entering equation (3) with these three values we then calculate the volume components at 30° C and saturation pressure, obtaining VI = .9346, VII = .5417, and VIII = .0038. From our probability tables we find that at 30° C the volume originating above 510.2° K is 5.3 percent of the total VII component, and on this basis we separate VII into two parts: VII(L) = .5130 and VII(H) = .0287. Applying the previously determined values nv = 9 and V0 = .9461 to equation (7) we find that the initial pressure, P0, effective against VII (L) is 3884 atm. The initial pressure effective against VII(H) is then 1/16 x 3884 = 243 atm. To find the VII components at each pressure we now reduce the saturation values of VII(L) and VII(H) by the effective pressure ratios. Pn/(P + P0) and P0/(16P + P0) respectively. The results are shown in columns 2 and 3 of Table IV-1.
Next we evaluate the probability index at 30° C and saturation pressure by the methods of paper II, obtaining the value 2.68. To this we add the increment corresponding to each pressure, which we obtain by dividing the increase in pressure above the saturation level by 415.84 atm. The composite probability indexes thus derived are shown in column 4 of the table. Column 5 gives the values of ½f corresponding to each index. Multiplying each of these values of ½f by .9461 we arrive at the VIII component for each pressure as shown in column 6. Column 7 then indicates the total theoretical volume of the liquid aggregate, the sum of VI (constant at .9346), VII(L) from column 2, VII(H) from column 3, and VIII from column 6. Column 8 shows the corresponding measured volumes for comparison.
In order to carry the comparisons into the pressure range above 351 atm., the highest pressure reached in the set of measurements listed in Table IV-1, we now turn to the work of Bridgman who gives us a set of values at 50° C, with the first observation at 1000 kg/cm2 (approximately 1000 atm.) and increasing by steps of 1000 kg/cm2 to a maximum of 10,000 kg/cm2. Bridgman's results are reported as relative volumes based on the volume at 0° C and atmospheric pressure as the reference level. Our first requirement, therefore, is to compute from equation (3) the volume under these reference conditions, which we find to be 1.424 cm3/g. m is value can then be used as a conversion factor to reduce the calculated volume components at 50° C and saturation pressure to Bridgman's relative basis. By this means we arrive at the following volumes: VI = .656, VII(L) = .377, and VII(H) = .029. VIII is negligible in the pressure range of this work and can be disregarded. The volumes under pressure are then calculated in the manner described in the preceding paragraphs. Table IV-2 compares the results with Bridgman's values.
Table IV-3 summarizes the results of a number of similar calculations in the relatively low-pressure field. Since all of these calculations follow the regular pattern without exception, intermediate data such as the probability indexes have been omitted and the table shows only the separate volume components and the tot al calculated and measured volumes. The objective of the comparisons in this table is to show that there is a wide range of temperatures and substances in which the calculated and measured volumes agree within 0.5 percent at all experimental pressures. In some of the other sets of measurements, which have been examined during this investigation, the agreement is less satisfactory in certain portions of the pressure range but the general trend of the values follow the theoretical pattern in all cases.
The preceding papers have stressed the fact that the temperature term in equation (3) refers to the effective temperature: a quantity which is commonly identical with the measured temperature, but not necessarily so. The same is true of the pressure factors with which we are dealing in this paper. We have already seen that the pressure effective against the VII volume component is substantially reduced beyond the unit temperature level (510.2° K). In some substances, chiefly outside the organic division, the pressure applicable to the VIII component is also subject to a reduction from P to P/np and two examples of this kind are included in Table IV-3: H2S (np = 2) and NH3 (np = 3).
Table IV-4 presents some further comparisons with Bridgman's measurements in the range up to 12,000 kg/cm2. Some of his more recent work has extended to considerably higher pressures' reaching a level of 50,000 kg/cm2 in a few instances. At these extreme pressures the transition to the solid state is well under way and the volumes of the liquid aggregates are modified quite substantially by the presence of solid molecules. Consideration of the volume situation in this pressure range will therefore be deferred to the next paper in this series, which will examine the characteristics of the liquid-solid transition. Some of the results at 12,000 kg/ cm2 and below are also subject to this solid state effect and in these cases the tabular comparisons have not been carried beyond the point where the volume decrease due to solid molecules amounts to more than about .002. Double asterisks in the column of observed volumes indicate omissions due to this cause.
As mentioned in a previous paper, the scope of this investigation has been so broad that it has been physically impossible to study the "fine structure" of all of the relationships that have been covered, and it is quite possible that there may be factors of this kind which would alter the results slightly. Some additional uncertainty has been introduced by the use of the measured values of the vapor pressure at saturation. Since these uncertainties probably amount to something in the neighborhood of 0.1 percent there is no particular advantage in carrying the calculations to any higher degree of accuracy and it does not appear that such refinements as additional decimal places, fractional values of the probability indexes, etc., are justified at this stage of the project.
TABLE IV - 1 | ||||||||
LIQUID COMPRESSION - HEPTANE - 30° C | ||||||||
P0 = 3884 atm. | V1 = .9346 | V2 = .9117 | V3 = .9461 cm3/g | |||||
P(atm.) | VII(L) | VII(H) | P.I. | ½f | VIII(A) | VIII(B) | V(calc) | V(obs)13 |
0 | .5130 | .0287 | 2.68 | .004 | .0038 | 1.480 | 1.480 | |
7.12 | .5121 | .0279 | 2.70 | .003 | .0028 | 1.477 | 1.479 | |
19.08 | .5105 | .0266 | 2.73 | .003 | .0028 | 1.475 | 1.476 | |
31.04 | .5089 | .0254 | 2.75 | .003 | .0028 | 1.475 | 1.472 | |
43.00 | .5074 | .0244 | 2.78 | .003 | .0028 | 1.469 | 1.470 | |
52.31 | .5062 | .0236 | 2.81 | .002 | .0019 | 1.466 | 1.467 | |
82.20 | .5024 | .0214 | 2.88 | .002 | .0019 | 1.460 | 1.761 | |
112.10 | .4986 | .0196 | 2.95 | .002 | .0019 | 1.155 | 1.455 | |
171.09 | .4913 | .0168 | 3.09 | .001 | .0009 | 1.444 | 1.444 | |
231.68 | .4841 | .0147 | 3.24 | - | - | 1.433 | 1.433 | |
291.46 | .4772 | .0130 | 1.425 | 1.423 | ||||
351.25 | .4705 | .0117 | 1.417 | 1.413 |
TABLE IV - 2 | |||||||||
LIQUID COMPRESSION - HEPTANE -50° C | |||||||||
P0 = 4013 kg/cm3 | V1 = .656 | V2 = .406 (relative) | |||||||
P | VII(L) | VII(H) | V(calc) | V(obs)14 | P | VII(L) | VII(H) | V(calc) | V(obs) |
1000 | .302 | .006 | .964 | .958 | 6000 | .151 | .001 | .808 | .815 |
2000 | .252 | .003 | .911 | .908 | 7000 | .137 | .001 | .794 | .800 |
3000 | .261 | .002 | .874 | .875 | 8000 | .126 | .001 | .783 | .7875 |
4000 | .189 | .002 | .847 | .851 | 9000 | .116 | .001 | .773 | .776 |
5000 | .168 | .001 | .825 | .831 | 10000 | .108 | .001 | .765 | .766 |
TABLE IV - 3 | ||||||
LIQUID COMPRESSION (LOW PRESSURES) | ||||||
Basic Factors | ||||||
V1 | V2 | V3 | Units | P0 | ||
Propane | .8253 | .8253 | .8436 | cu.ft./lb. mole | 48860 | psi |
Butane | .017103 | .017103 | .017419 | cu.ft./lb. | 52014 | psi |
Pentane | .016116 | .016116 | .016371 | cu.ft,/lb. | 54218 | psi |
Hexane | 1.3314 | 1.3131 | 1.3498 | cu.ft./lb. mole | 55839 | psi |
83.11 | 81.97 | 84.26 | cm3/g mole | 3800 | atm. | |
Heptane | 1.5002 | 1.4635 | 1.5187 | cu.ft./lb. mole | 57077 | psi |
.9346 | .9117 | .9461 | cm3/g | 3884 | atm. | |
Octane | .9120 | .8819 | .9221 | cm3/g | 4389 | atm. |
Nonane | 1.8378 | 1.7640 | 1.8558 | cu.ft./lb. mole | 71940 | psi |
2-Methyl propane | .017416 | .017416 | .018867 | cu.ft./lb. | 46239 | psi |
3-Methyl pentane | .9512 | .9512 | .9778 | cm3/g | 3800 | atm. |
2,2-Dimethyl butane | .9712 | .9712 | .9778 | cm3/g | 4222 | atm. |
2,3-Dimethyl butane | .9578 | .9512 | .9778 | cm3/g | 3800 | atm. |
2,2,4-Trimethyl pentane | .9221 | .9019 | .9221 | cm3/g | 4389 | atm. |
Propene | .018045 | .018045 | .018045 | cu.ft./lb. | 50805 | psi |
1-Butene | .9278 | .9278 | 1.0123 | cu.ft./lb. mole | 71798 | psi |
1-Pentene | .9762 | .9762 | 1.0513 | cm3/g | 5916 | atm. |
Benzene | .011547 | .011547 | .012962 | cu.ft./lb. | 84456 | psi |
Ammonia | .9642 | 1.0655 | 1.0823 | cm3/g | 6312 | atm. |
Hydrogen Sulfide | .4033 | .4033 | .4217 | cu.ft./lb. mole | 87102 | psi |
In the second section of this table, which follows, the values of the individual volume components are given in the following units: cm3/g x 104, cu.ft./lb. x 106, cm3/g mole x 102, cu.ft./lb. mole x 104. Total volumes are exnpessed in the units listed above.
Specific Volumes
Propane 100° F (15) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 4660 | 235 | 1220 | 9 | 1.438 | 1. 441 |
2000 | 4568 | 186 | 921 | 5 | 1.393 | 1.394 |
3000 | 4479 | 155 | 697 | 3 | 1.359 | 1.358 |
4000 | 4394 | 132 | 514 | 2 | 1.330 | 1.329 |
5000 | 1312 | 115 | 365 | 2 | 1.305 | 1.307 |
6000 | 4234 | 102 | 257 | 2 | 1.285 | 1.287 |
7000 | 4157 | 92 | 174 | 1 | 1.268 | 1.269 |
8000 | 4084 | 83 | 116 | 1 | 1.254 | 1.254 |
9000 | 4013 | 76 | 75 | 1 | 1.242 | 1.240 |
10000 | 3945 | 71 | 50 | 1 | 1.232 | 1.227 |
Propane 190° F (15) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 5150 | 556 | 1172 | 2302 | 1.751 | 1.768 |
2000 | 5048 | 434 | 991 | 1191 | 1.592 | 1.606 |
3000 | 4949 | 355 | 819 | 794 | 1.517 | 1.525 |
4000 | 4855 | 301 | 667 | 595 | 1.467 | 1.471 |
5000 | 4764 | 261 | 526 | 476 | 1.428 | 1.431 |
6000 | 4676 | 230 | 411 | 397 | 1.397 | 1.396 |
7000 | 4592 | 206 | 341 | 340 | 1.371 | 1.371 |
8000 | 4510 | 187 | 230 | 298 | 1.348 | 1.348 |
9000 | 4431 | 170 | 169 | 265 | 1.329 | 1.327 |
10000 | 4355 | 157 | 118 | 238 | 1.312 | 1.308 |
Butane 100° F (16) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 9641 | 477 | 784 | .02801 | .02808 | |
2000 | 9163 | 385 | 540 | .02749 | .02755 | |
3000 | 9290 | 323 | 383 | .02710 | .02714 | |
4000 | 9124 | 278 | 244 | .02675 | .02679 | |
5000 | 8964 | 244 | 157 | .02647 | .02649 | |
6000 | 8810 | 218 | 105 | .02624 | .02621 | |
7000 | 8660 | 196 | 70 | .02603 | .02597 | |
8000 | 8516 | 179 | 35 | .02583 | .02575 | |
9000 | 8376 | 164 | 17 | .02566 | .02553 | |
10000 | 8241 | 152 | 0 | .02550 | .02534 |
Butane 280° F (16) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 11591 | 1762 | 2519 | 3873 | .03685 | .03719 |
2000 | 11375 | 1396 | 2112 | 1937 | .03392 | .03414 |
3000 | 11167 | 1156 | 1739 | 1291 | .03246 | .03252 |
4000 | 10966 | 987 | 1399 | 968 | .03142 | .03146 |
5000 | 10772 | 860 | 1113 | 775 | .03062 | .03066 |
6000 | 10585 | 763 | 860 | 646 | .02996 | .03000 |
7000 | 10401 | 685 | 660 | 554 | .02941 | .02943 |
8000 | 10229 | 622 | 480 | 484 | .02892 | .02895 |
9000 | 10061 | 569 | 353 | 430 | .02852 | .02854 |
10000 | 9897 | 525 | 247 | 387 | .02816 | .02815 |
Heptane 200° C (13) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
52.6 | 6749 | 1389 | 1754 | 40 | 1.928 | 1.926 |
112.4 | 6648 | 1148 | 1403 | 19 | 1.856 | 1.846 |
172.1 | 6550 | 979 | 1125 | 12 | 1.801 | 1.793 |
231.9 | 6454 | 853 | 882 | 9 | 1.754 | 1.751 |
291.7 | 6362 | 756 | 675 | 7 | 1.715 | 1.718 |
351.5 | 6272 | 678 | 513 | 6 | 1.682 | 1.690 |
0ctane 100° C (27) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
50 | 5606 | 660 | 111 | 1.550 | 1.547 | |
100 | 5544 | 571 | 83 | 1.532 | 1.530 | |
150 | 5483 | 504 | 55 | 1.516 | 1.514 | |
200 | 5423 | 451 | 46 | 1.504 | 1.501 | |
250 | 5364 | 408 | 28 | 1.492 | 1.489 | |
300 | 5307 | 372 | 18 | 1.482 | 1.477 |
0ctane 125° C (27) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
50 | 5855 | 818 | 221 | 1.601 | 1.602 | |
100 | 5789 | 708 | 166 | 1.578 | 1.580 | |
150 | 5726 | 624 | 129 | 1.560 | 1.560 | |
200 | 5663 | 558 | 92 | 1.543 | 1.544 | |
250 | 5602 | 505 | 65 | 1.529 | 1.529 | |
300 | 5542 | 461 | 46 | 1.517 | 1.516 |
0ctane 150° C (27) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
50 | 6100 | 977 | 406 | 1.660 | 1.662 | |
100 | 6032 | 846 | 314 | 1.631 | 1.634 | |
150 | 5966 | 745 | 240 | 1.607 | 1.610 | |
200 | 5901 | 666 | 175 | 1.586 | 1.589 | |
250 | 5837 | 603 | 129 | 1.569 | 1.571 | |
300 | 5775 | 550 | 92 | 1.554 | 1.554 |
Pendane 100° F (17) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 9086 | 449 | 262 | .02591 | .02598 | |
2000 | 8924 | 366 | 180 | .02559 | .02564 | |
3000 | 8768 | 308 | 115 | .02531 | .02534 | |
4000 | 8618 | 267 | 65 | .02507 | .02505 | |
5000 | 8472 | 235 | 49 | .02487 | .02481 | |
6000 | 8331 | 210 | 33 | .02468 | .02460 | |
7000 | 8195 | 189 | 16 | .02452 | .02442 | |
8000 | 8064 | 173 | 0 | .02435 | .02424 | |
9000 | 7936 | 159 | .02421 | .02407 | ||
10000 | 7812 | 147 | .02408 | .02394 |
Pentane 340° F (17) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 11605 | 1910 | 3058 | 1735 | .03442 | .03480 |
2000 | 11398 | 1532 | 2520 | 867 | .03243 | .03256 |
3000 | 11197 | 1280 | 2057 | 578 | .03123 | .03120 |
4000 | 11004 | 1098 | 1631 | 434 | .03028 | .03026 |
5000 | 10817 | 962 | 1279 | 147 | .02952 | .02950 |
6000 | 10636 | 856 | 964 | 289 | .02886 | .02886 |
7000 | 10462 | 771 | 723 | 248 | .02832 | .02831 |
8000 | 10293 | 701 | 519 | 217 | .02785 | .02786 |
9000 | 10129 | 643 | 371 | 193 | .02745 | .02750 |
10000 | 9971 | 594 | 259 | 174 | .02711 | .02721 |
Hexane 160° F (18) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 7862 | 657 | 243 | 2.210 | 2.219 | |
2000 | 7746 | 537 | 162 | 2.176 | 2.187 | |
3000 | 7614 | 454 | 112 | 2.149 | 2.159 | |
4000 | 7487 | 393 | 70 | 2.126 | 2.133 | |
5000 | 7364 | 347 | 42 | 2.107 | 2.110 | |
6000 | 7245 | 310 | 28 | 2.090 | 2.089 | |
7000 | 7129 | 281 | 14 | 2.074 | 2.071 | |
8000 | 7018 | 256 | 0 | 2.059 | 2.054 | |
9000 | 6909 | 236 | 2.046 | 2.039 | ||
10000 | 6804 | 218 | 2.034 | 2.025 |
Octane 175° C (27) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
50 | 6415 | 1078 | 719 | 1.733 | 1.732 | |
100 | 6344 | 933 | 572 | 1.697 | 1.697 | |
150 | 6274 | 822 | 443 | 1.666 | 1.664 | |
200 | 6205 | 735 | 350 | 1.641 | 1.638 | |
250 | 6139 | 664 | 258 | 1.618 | 1.616 | |
300 | 6073 | 606 | 203 | 1.600 | 1.596 |
Octane 200° C (27) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
50 | 6533 | 1356 | 1145 | 2 | 1.816 | 1.808 |
100 | 6460 | 1172 | 934 | 1 | 1.769 | 1.760 |
150 | 6389 | 1033 | 751 | 1 | 1.729 | 1.721 |
200 | 6319 | 922 | 605 | 0 | 1.697 | 1.689 |
250 | 6251 | 834 | 476 | 1.668 | 1.663 | |
300 | 6184 | 760 | 366 | 1.643 | 1.640 |
3-Methyl Pentane 150° C (28) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
49.0 | 6584 | 1058 | 1420 | 7 | 1.858 | 1.847 |
101.5 | 6496 | 891 | 1169 | 3 | 1.807 | 1.794 |
154.1 | 6409 | 769 | 937 | 2 | 1.763 | 1.755 |
206.7 | 6325 | 676 | 734 | 2 | 1.725 | 1.723 |
259.4 | 6243 | 603 | 589 | 1 | 1.695 | 1.696 |
311.8 | 6163 | 545 | 444 | 1 | 1.667 | 1.673 |
2,2-Dimettyl Butane 100° C (29) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
50 | 6182 | 731 | 655 | 1.728 | 1.730 | |
100 | 6111 | 630 | 518 | 1.697 | 1.696 | |
150 | 6041 | 553 | 401 | 1.671 | 1.670 | |
200 | 5972 | 493 | 303 | 1.648 | 1.667 | |
250 | 5906 | 445 | 235 | 1.630 | 1.627 | |
300 | 5840 | 405 | 176 | 1.613 | 1.606 |
2,3-Dimethyl Butane 100° C (30) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
48.9 | 6040 | 706 | 508 | 1.683 | 1.686 | |
101.5 | 5959 | 596 | 381 | 1.651 | 1.658 | |
154.1 | 5879 | 515 | 293 | 1.627 | 1.635 | |
206.7 | 5802 | 454 | 215 | 1.605 | 1.613 | |
252.4 | 5737 | 411 | 166 | 1.589 | 1.595 | |
311.8 | 5654 | 366 | 117 | 1.572 | 1.570 |
Hexane 400° F (18) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 9707 | 2037 | 2584 | 1073 | 2.072 | 2.886 |
2000 | 9539 | 1646 | 2136 | 537 | 2.717 | 2.705 |
3000 | 9376 | 1381 | 1728 | 358 | 2.616 | 2.596 |
4000 | 9219 | 1189 | 1361 | 268 | 2.535 | 2.519 |
5000 | 9066 | 1045 | 1052 | 215 | 2.469 | 2.458 |
6000 | 8919 | 931 | 807 | 179 | 2.415 | 2.408 |
7000 | 8776 | 840 | 567 | 153 | 2.367 | 2.368 |
8000 | 8630 | 765 | 432 | 134 | 2.328 | 2.333 |
9000 | 8505 | 702 | 310 | 119 | 2.295 | 2.301 |
10000 | 8375 | 649 | 212 | 107 | 2.266 | 2.272 |
Heptane 40° F (19) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 7558 | 212 | 15 | 2.278 | 2.284 | |
2000 | 7430 | 174 | 0 | 2.261 | 2.266 | |
3000 | 7306 | 147 | 2.246 | 2.250 | ||
4000 | 7186 | 128 | 2.232 | 2.234 | ||
5000 | 7071 | 113 | 2.219 | 2.220 | ||
6000 | 6959 | 101 | 2.206 | 2.207 | ||
7000 | 6850 | 91 | 2.194 | 2.195 | ||
8000 | 6745 | 84 | 2.183 | 2.184 | ||
9000 | 6643 | 77 | 2.172 | 2.172 | ||
10000 | 6544 | 71 | 2.162 | 2.160 |
Heptane 100° F (19) | ||||||
P | VII | VIII | Total V | |||
(L) | (H) | (A) | (B) | calc. | obs. | |
1000 | 8256 | 412 | 46 | 2.372 | 2.373 | |
2000 | 8116 | 338 | 30 | 2.349 | 2.352 | |
3000 | 7981 | 286 | 15 | 2.328 | 2.333 | |
4000 | 7850 | 248 | 0 | 2.310 | 2.315 | |
5000 | 7724 | 219 | 2.295 | 2.298 | ||
6000 | 7601 | 197 | 2.280 | 2.282 | ||
